Description
-
Address :
Rue des Chasseurs Ardenais 2 - 6840 Neufchâteau
Characteristics
General
| Reference | 7334496 |
|---|---|
| Category | Duplex |
| Number of bedrooms | 2 |
| Number of bathrooms | 1 |
| Garage | Yes |
| Terrace | No |
| Habitable surface | 68.9 m² |
| Availability | immediately |
Building
| Construction year | 1960 |
|---|---|
| Number of garages | 1 |
| Garage (details) | |
| Number of parking | 4 |
| Number of batches | 8 |
Name, category & location
| Floor | 2 |
|---|---|
| Number of floors | 2 |
Basic Equipment
| Access for people with handicap | No |
|---|---|
| Elevator | No |
| Double glass windows | Yes |
| Bathroom (type) | bath |
General Figures
| Room 1 (surface) | 10 m² |
|---|---|
| Room 2 (surface) | 10 m² |
| Living room (surface) | 35 m² |
| Bathroom (surface) | 3 m² |
Next To
| Shops (distance (m)) | 1000 |
|---|---|
| Schools (distance (m)) | 10 |
| Public transports (distance (m)) | 50 |
| Sport center (distance (m)) | 150 |
| Nearby shops | Yes |
| Nearby schools | Yes |
| Nearby public transports | Yes |
| Nearby sport center | Yes |
| Nearby highway | Yes |
| Highway (distance (m)) | 5500 |
| Nearby railway station | Yes |
| Railway station (distance (m)) | 2000 |
Outdoor equipment
| Pool | No |
|---|---|
| Balcony | No |
| Courtyard | No |
Charges & Productivity
| VAT applied | No |
|---|
Legal Fields
| Summons | No |
|---|---|
| Building permission | Yes |
| Parcelling permission | No |
| Right of pre-emption | No |
| Urbanistic use (destination) | living zone |
Connections
| Sewage | Yes |
|---|---|
| Electricity | Yes |
| Gas | Yes |
| Water | Yes |
Technical Equipment
| Type of frames | vinyl |
|---|
Ground details
| Type of environment | quiet |
|---|---|
| Orientation of the front | west |
| Orientation of the ground (terrace) | west |
| Orientation of the garden | west |
| Flooding type (flood type) | not located in flood area |
Certificates
| Ground certificate | No |
|---|---|
| Yes/no of electricity certificate | yes, conform |
Type Of Equipment & Evaluation
| Evaluation of condition of the frames | 4 |
|---|---|
| Evaluation of condition of the kitchen | 3 |
| Evaluation of state of the building | 5 |
| Evaluation of condition of the isolation - costs estimate | 4 |
Energy Certificates
| Energy certif. class | C |
|---|---|
| Energy consumption (kwh/m²/y) | 215 |
| CO2 emission | 1 |
| E total (Kwh/year) | 15251 |
| En. cert. unique code | 0 |
| EPC valid until (datetime) | 8/28/2035 |
| PEB date (datetime) | 8/28/2025 |
