Description
-
Address :
Rue Adam Henrard 8 - 4040 Herstal
Characteristics
General
| Reference | 7864883 |
|---|---|
| Category | House |
| Furnished | Yes |
| Number of bedrooms | 2 |
| Number of bathrooms | 1 |
| Garage | Yes |
| Terrace | Yes |
| Parking | Yes |
| Habitable surface | 127 m² |
| Ground surface | 112 m² |
| Availability | 20/10/2025 |
Building
| Construction year | 2015 |
|---|---|
| Inside parking | Yes |
| Outside parking | Yes |
| Total surface | 324 m² |
Name, category & location
| Number of floors | 1 |
|---|
Basic Equipment
| Access for people with handicap | No |
|---|---|
| Elevator | No |
| Double glass windows | Yes |
| Bathroom (type) | shower and bath tub |
| Water softener | Yes |
Various
| Laundry | Yes |
|---|---|
| Cellars | Yes |
General Figures
| Number of cellars | 5 |
|---|---|
| Room 1 (surface) | 18 m² |
| Room 2 (surface) | 12 m² |
| Living room (surface) | 18 m² |
| Dining room (surf) (surface) | 10 m² |
| Kitchen (surf) (surface) | 15 m² |
| Bathroom (surface) | 6 m² |
| Entrance hall (surf) (surface) | 9 m² |
Security
| Blinds | Yes |
|---|---|
| Alarm | Yes |
Outdoor equipment
| Pool | No |
|---|
Technical Equipment
| Type of frames | vinyl |
|---|
Ground details
| Type of environment | quiet |
|---|---|
| Flooding type (flood type) | not located in flood area |
Main features
| Terrace 1 (surf) (surface) | 25 m² |
|---|
Certificates
| Yes/no of electricity certificate | yes, conform |
|---|
Energy Certificates
| Energy certif. class | B |
|---|---|
| Energy consumption (kwh/m²/y) | 140 |
| CO2 emission | 24 |
