Description
Address :
Dorsptraat 3 - 3717 Herstappe
Characteristics
General
| Reference | 7610996 |
|---|---|
| Category | Farm |
| Furnished | No |
| Number of bedrooms | 4 |
| Number of bathrooms | 1 |
| Garden | Yes |
| Garden surface | 1900 m² |
| Garage | Yes |
| Terrace | Yes |
| Parking | Yes |
| Habitable surface | 187 m² |
| Ground surface | 2991 m² |
| Availability | at the contract |
Building
| Number of garages | 10 |
|---|---|
| Type of roof | slooping roof |
| Type of construction | traditional |
| Number of parking | 10 |
Basic Equipment
| Access for people with handicap | No |
|---|---|
| Type (ind/coll) of heating | collective |
| Elevator | No |
| Bathroom (type) | shower |
Ground details
| Orientation (back) | south |
|---|---|
| Orientation of the front | north |
| Orientation of the ground (terrace) | south |
| Orientation of the garden | south |
| Flooding type (flood type) | not located in flood area |
| Flooding type 2023 (flood type) | Class A (no chance) |
General Figures
| Width at the street | 30 |
|---|---|
| Built surface (surf. main building) | 1000 |
| Number of cellars | 1 |
| Room 1 (surface) | 20 m² |
| Room 2 (surface) | 13 m² |
| Room 3 (surface) | 11 m² |
| Room 4 (surface) | 8 m² |
| Width of front width | 15 |
| Living room (surface) | 24 m² |
| Dining room (surf) (surface) | 20 m² |
| Kitchen (surf) (surface) | 15 m² |
| Bathroom (surface) | 7 m² |
| Orientation of terrace 1 | south |
Various
| Laundry | Yes |
|---|
Legal Fields
| Area for free profession | Yes |
|---|---|
| Easement | No |
| Summons | No |
| Building permission | Yes |
| Parcelling permission | No |
| Right of pre-emption | No |
| Intimation | No |
Charges & Productivity
| VAT applied | No |
|---|---|
| Property occupied | No |
Connections
| Sewage | No |
|---|---|
| Electricity | Yes |
| Gasoil tank | Yes |
| Gas | Yes |
| Phone cables | Yes |
| Water | Yes |
Technical Equipment
| Type of frames | wood |
|---|
Main features
| Terrace 1 (surf) (surface) | 250 m² |
|---|
Type Of Equipment & Evaluation
| Type of floor covering | tiled |
|---|---|
| Type of back | bricks |
| Evaluation of condition of the roof | 2 |
| Evaluation of condition of the frames | 2 |
| Evaluation of condition of the toilets | 2 |
| Evaluation of condition of the kitchen | 2 |
| Evaluation of condition of the floors | 2 |
| Evaluation of state of the building | 2 |
| Evaluation of condition of the front | 2 |
| Evaluation of condition of the isolation - costs estimate | 2 |
Next To
| Nearby shops | Yes |
|---|---|
| Nearby schools | Yes |
| Nearby sport center | Yes |
| Nearby highway | Yes |
| Nearby railway station | Yes |
